Brown Teff
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
| Nutrient | Value |
|---|---|
| Gram weight | 100 g |
| Calories | 320 kcal |
| Calories from fat | 17 kcal |
| Calories from Saturated fat | 6 kcal |
| Protein | 11.8 g |
| Carbohydrates | 62.7 g |
| Dietary Fiber | 7.6 g |
| Soluble Fiber | - g |
| > Total Sugars | 5.4 g |
| > Other Carbs | 57.3 g |
| Fat | 2.0 g |
| > Saturated Fat | 0.7 g |
| > Mono Fat | 0.7 g |
| > Poly Fat | 0.7 g |
| > Trans Fatty Acid | 0 g |
| Cholesterol | 0 mg |
| Water | 13.8 g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | 0.49 mg |
| Vitamin B2 - Riboflavin | < 0.1 mg |
| Vitamin B3 - Niacin | 0.77 mg |
| Vitamin C | 0.24 mg |
| Vitamin D - IU | - IU |
| Folate | < 0.02 mg |
| Folate, DFE | - mcg |
| Calcium | 160 mg |
| Iodine | - mcg |
| Iron | 5.4 mg |
| Magnesium | 186 mg |
| Phosphorus | 386 mg |
| Potassium | 457 mg |
| Sodium | <10 mg |
| Zinc | 4.4 mg |
| Ash | 2.2 g |
Brown Teff Flour
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | 332 kcal |
| Calories from fat | 18 kcal |
| Calories from Saturated fat | 6 kcal |
| Protein | 12.3 g |
| Carbohydrates | 65.4 g |
| Dietary Fiber | 7.9 g |
| Soluble Fiber | - g |
| > Total Sugars | 5.6 g |
| > Other Carbs | 59.8 g |
| Fat | 2.1 g |
| > Saturated Fat | 0.7 g |
| > Mono Fat | 0.7 g |
| > Poly Fat | 0.7 g |
| > Trans Fatty Acid | 0 g |
| Cholesterol | 0 mg |
| Water | 10 g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | 0.51 mg |
| Vitamin B2 - Riboflavin | < 0.1 mg |
| Vitamin B3 - Niacin | 0.8 mg |
| Vitamin C | 0.25 mg |
| Vitamin D - IU | - IU |
| Folate | < 0.02 mg |
| Folate, DFE | - mcg |
| Calcium | 167.0 mgmg |
| Iodine | - mcg |
| Iron | 5.7 mg |
| Magnesium | 194 mg |
| Phosphorus | 403 mg |
| Potassium | 477 mg |
| Sodium | <10 mg |
| Zinc | 4.6 mg |
| Ash | 2.3 g |
Brown Teff Flakes
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | 379kcal |
| Calories from fat | 26kcal |
| Calories from Saturated fat | 6kcal |
| Protein | 9.4g |
| Carbohydrates | 84.1g |
| Dietary Fiber | 6.7g |
| Soluble Fiber | |
| > Total Sugars | 10.1g |
| > Other Carbs | -g |
| Fat | 2.9g |
| > Saturated Fat | 0.7g |
| > Mono Fat | 0.8g |
| > Poly Fat | 1.3g |
| > Trans Fatty Acid | -g |
| Cholesterol | -mg |
| Water | 1.9g |
| Vitamin A - IU | -IU |
| Vitamin B1 - Thiamin | -mg |
| Vitamin B2 - Riboflavin | -mg |
| Vitamin B3 - Niacin | -mg |
| Vitamin C | -mg |
| Vitamin D - IU | -IU |
| Folate | -mg |
| Folate, DFE | |
| Calcium | -mg |
| Iodine | -mcg |
| Iron | -mg |
| Magnesium | -mg |
| Phosphorus | -mg |
| Potassium | 261mg |
| Sodium | 397mg |
| Zinc | -mg |
| Ash | 1.7g |
White Teff
- shopping_basket Available in big bags
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |
White Teff Flour
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |
White Teff Flakes
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |
Peeled Fonio
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |
Unpeeled Fonio
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |
Brown Teff Puffs
- shopping_basket Special packaging
- languageWorldwide delivery
- local_diningorganic & conventional
| Total | Sample |
|---|---|
| Total weight: 100g | serving size: 100g |
The nutritional value for this product will be updated soon. In the meantime, please contact us for more information.
| Nutrient | Value |
|---|---|
| Gram weight | 100g |
| Calories | - kcal |
| Calories from fat | - kcal |
| Calories from Saturated fat | - kcal |
| Protein | - g |
| Carbohydrates | - g |
| Dietary Fiber | - g |
| > Total Sugars | - g |
| > Starch | - g |
| Soluble Fiber | - |
| Fat | - g |
| > Saturated Fat | - g |
| > Mono Fat | - g |
| > Poly Fat | - g |
| > Trans Fatty Acid | - g |
| Cholesterol | - mg |
| Water | - g |
| Vitamin A - IU | - IU |
| Vitamin B1 - Thiamin | - mg |
| Vitamin B2 - Riboflavin | - mg |
| Vitamin B3 - Niacin | - mg |
| Vitamin C | - mg |
| Vitamin D - IU | - IU |
| Folate | - mg |
| Folate, DFE | - mcg |
| Calcium | - mg |
| Iodine | - mcg |
| Iron | - mg |
| Magnesium | - mg |
| Phosphorus | - mg |
| Potassium | - mg |
| Sodium | -mg |
| Zinc | - mg |
| Ash | - g |